|
Various
Dance Party Reader's Digest RDA 201-A (1976) 12 inch Vinyl, 97 tracks Big Band, Bossanova, Cha-Cha, Jazz, Latin, Lounge, Mambo, Merengue, Rumba, Samba, Tango
|
|
Dance Party - Disc 1
|
||||||||
| 01 | Everybody Loves Somebody | |||||||
| 02 | A Lover's Concerto | |||||||
| 03 | Dominique | |||||||
| 04 | Windy | |||||||
| 05 | Paradise | |||||||
| 06 | Time After Time | |||||||
|
Dance Party - Disc 2
|
||||||||
| 01 | Tea For Two Cha-Cha | |||||||
| 02 | Perfidia | |||||||
| 03 | Guaglioni | |||||||
| 04 | You Never Say Yes, You Never Say No | |||||||
| 05 | Adiós Muchachos | |||||||
| 06 | Come To The Mardi Gras | |||||||
|
Dance Party - Disc 3
|
||||||||
| 01 | You Made Me Love You | |||||||
| 02 | Georgy Girl | |||||||
| 03 | Goin' Out Of My Head | |||||||
| 04 | Frenesi | |||||||
| 05 | Lover | |||||||
| 06 | Lullaby Of Birdland | |||||||
|
Dance Party - Disc 4
|
||||||||
| 01 | Java | |||||||
| 02 | ABC | |||||||
| 03 | Scorpio | |||||||
| 04 | Cracklin' Rosie | |||||||
| 05 | Winchester Cathedral | |||||||
| 06 | Proud Mary | |||||||
| 07 | The Hustle | |||||||
|
Dance Party - Disc 5
|
||||||||
| 01 | Let's Dance | |||||||
| 02 | Jersey Bounce | |||||||
| 03 | Moonglow | |||||||
| 04 | Wodchopper's Ball | |||||||
| 05 | Sentimental Journey | |||||||
| 06 | Strictly Instrumental | |||||||
|
Dance Party - Disc 6
|
||||||||
| 01 | I Will Wait For You | |||||||
| 02 | For Once In My Life | |||||||
| 03 | Pennies From Heaven | |||||||
| 04 | I've Got My Love To Keep Me Warn | |||||||
| 05 | I Surrender, Dear | |||||||
| 06 | I Can't Stop Loving You | |||||||
|
Dance Party - Disc 7
|
||||||||
| 01 | I'm Beginning To See The Light | |||||||
| 02 | Music To Watch Girls By | |||||||
| 03 | All By Myself | |||||||
| 04 | The Girl That I Marry | |||||||
| 05 | Time Was (Duerme) | |||||||
| 06 | So Rare | |||||||
|
Dance Party - Disc 8
|
||||||||
| 01 | South Of The Border | |||||||
| 02 | Cachita | |||||||
| 03 | Meditation (Meditacão) | |||||||
| 04 | Tropical Merengue | |||||||
| 05 | Desafinado | |||||||
| 06 | Banana Boat Song | |||||||
|
Dance Party - Disc 9
|
||||||||
| 01 | All Of You | |||||||
| 02 | Michelle | |||||||
| 03 | Easy To Love | |||||||
| 04 | Medly: Ciribiribin / Danube Waves | |||||||
| 05 | Do I Love You? | |||||||
| 06 | The Shadow Of Your Smile | |||||||
|
Dance Party - Disc 10
|
||||||||
| 01 | It Don't Come Easy | |||||||
| 02 | California Dreamin' | |||||||
| 03 | Groovin' | |||||||
| 04 | Baby I Need Your Loving | |||||||
| 05 | Tequila | |||||||
| 06 | I Want To Hold Your Hand | |||||||
|
Dance Party - Disc 11
|
||||||||
| 01 | Tiny Bubbles | |||||||
| 02 | I'm In The Mood For Love | |||||||
| 03 | Watch What Happens | |||||||
| 04 | Medly: Under Paris Skies / The Petite Waltz | |||||||
| 05 | Around The World | |||||||
| 06 | I've Got The World On A String | |||||||
|
Dance Party - Disc 12
|
||||||||
| 01 | Beer Barrel Polka | |||||||
| 02 | Pennsylvania Polka | |||||||
| 03 | After The Ball | |||||||
| 04 | The Band Played On | |||||||
| 05 | Honey | |||||||
| 06 | A Walk In The Black Forest | |||||||
|
Dance Party - Disc 13
|
||||||||
| 01 | Charleston | |||||||
| 02 | Way Down Yonder In New Orleans | |||||||
| 03 | Margie / Louise | |||||||
| 04 | Yes! We Have No Bananas | |||||||
| 05 | Sleepy Time Gal | |||||||
| 06 | Nola | |||||||
|
Dance Party - Disc 14
|
||||||||
| 01 | Ally Cat | |||||||
| 02 | Varsoviana | |||||||
| 03 | La Raspa | |||||||
| 04 | Sicilian Tarantella | |||||||
| 05 | Hava Nagila | |||||||
| 06 | Irish Washerwoman | |||||||
|
Dance Party - Disc 15
|
||||||||
| 01 | In The Mood | |||||||
| 02 | Paper Doll | |||||||
| 03 | Undecided | |||||||
| 04 | Moonlight Serenade | |||||||
| 05 | Out Of Nowhere | |||||||
| 06 | The Dipsy Doodle | |||||||
|
Dance Party - Disc 16
|
||||||||
| 01 | Three Little Words | |||||||
| 02 | If I Had My Way | |||||||
| 03 | Charmaine | |||||||
| 04 | The Nearness Of You | |||||||
| 05 | Medley: Three O'Clock In The Morning / The Loveliest Night Of The Year | |||||||
| 06 | Goodnight, Sweetheart | |||||||